User contributions
From Wikiprogress.org
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 13:06, 19 June 2013 (diff | hist) N Gender Equality Index Report (moved Gender Equality Index Report to Gender Equality Index) (top)
- 13:06, 19 June 2013 (diff | hist) m Gender Equality Index (moved Gender Equality Index Report to Gender Equality Index) (top)
- 14:50, 17 June 2013 (diff | hist) N Gender Equality Index (Created page with "== About == Developed by the European Institute for Gender Equality, the Gender Equality Index is a unique measurement tool that synthesises the complexity of gender equality as...")
- 23:53, 13 June 2013 (diff | hist) N Gender, Poverty and Environmental Indicators on African Countries (Created page with "== About == File:Gender Poverty and Environmental Indicators on African Countries 2013.png This yearly publication by the African Development Bank (AfDB) provides some infor...") (top)
- 23:51, 13 June 2013 (diff | hist) N File:Gender Poverty and Environmental Indicators on African Countries 2013.png (top)
- 19:10, 13 June 2013 (diff | hist) N Green Trade and Economy: Trends, Challenges and Opportunities (Created page with "== About == Category:Environment Category:Publications File:Green Growth.jpg This report by the United Nations Environment Programme's Trade, Policy and Planning Unit...") (top)
- 19:08, 13 June 2013 (diff | hist) N File:Green Growth.jpg (top)
- 01:47, 12 June 2013 (diff | hist) Event:Africa Gathering 2013 (top)
- 01:44, 12 June 2013 (diff | hist) N Event:Africa Gathering 2013 (Created page with "{{AddEvent |Date=21/06/2013 |City=London |Country=United Kingdom }} Hosted by the BBC Africa Team, Africa Gathering celebrates its fifth anniversary with a conference showcasing ...")
- 00:27, 12 June 2013 (diff | hist) Peace Index, The Global (→Global Peace Index 2013) (top)
- 00:27, 12 June 2013 (diff | hist) Peace Index, The Global (→Global Peace Index 2013)
- 00:24, 12 June 2013 (diff | hist) Peace Index, The Global
- 16:38, 10 June 2013 (diff | hist) Event:7th World Environmental Education Congress (top)
- 16:38, 10 June 2013 (diff | hist) Event:7th World Environmental Education Congress
- 16:36, 10 June 2013 (diff | hist) N Event:7th World Environmental Education Congress (Created page with "{{AddEvent |Date=09/06/2013 |City=Marrakech |Country=Morocco }} From June 9th to June 14th, Marrakech will host the 7th World Environmental Education Congress. Co-organized by th...")
- 13:38, 8 June 2013 (diff | hist) The State of Food and Agriculture 2013: Food Systems for Better Nutrition (→About) (top)
- 13:37, 8 June 2013 (diff | hist) The State of Food and Agriculture 2013: Food Systems for Better Nutrition (→About)
- 13:36, 8 June 2013 (diff | hist) The State of Food and Agriculture 2013: Food Systems for Better Nutrition (→About)
- 18:09, 4 June 2013 (diff | hist) May 2013 eBrief/fr
- 17:17, 4 June 2013 (diff | hist) May 2013 eBrief/fr
- 16:34, 4 June 2013 (diff | hist) May 2013 eBrief/fr
- 15:19, 4 June 2013 (diff | hist) N The State of Food and Agriculture 2013: Food Systems for Better Nutrition (Created page with "== About == The 2013 SOFA report by the FAO addresses the need to improve food systems in order to address malnutrition in the world. "FAO’s most recent estimates indicate th...")
- 02:57, 31 May 2013 (diff | hist) May 2013 eBrief
- 02:54, 31 May 2013 (diff | hist) Africa Progress Panel Report 2013: Equity in Extractives (→About)
- 00:49, 31 May 2013 (diff | hist) The MDG Report 2013:Assessing the Progress in Africa Towards the Millenium Development Goals (→About) (top)
- 00:47, 31 May 2013 (diff | hist) N The MDG Report 2013:Assessing the Progress in Africa Towards the Millenium Development Goals (Created page with "== About == The MDG Report 2013: Assessing progress in Africa toward the Millennium Development Goals concludes that while Africa is the world's second fastest growing region, i...")
- 10:49, 30 May 2013 (diff | hist) May 2013 eBrief
- 10:48, 30 May 2013 (diff | hist) May 2013 eBrief
- 16:05, 29 May 2013 (diff | hist) N The 2013 Data Report: Financing the Fight for Africa's transformation (Created page with "== About == At less than 1000 days from the deadline of the Millennium Development Goals and with a challenging global economic environment, many poor and middle-income countries...") (top)
- 21:03, 28 May 2013 (diff | hist) N Food for Thought (Created page with "== About == Save the Children released a new report on World Hunger Day, Food for Thought, which stresses the need to tackle childhood malnutrition to unlock children's potenti...") (top)
- 20:53, 28 May 2013 (diff | hist) No Accident - Resilience and the Inequality of Risk
- 17:38, 28 May 2013 (diff | hist) African Economic Outlook 2013: Structural Transformation and Natural Resources
- 17:38, 28 May 2013 (diff | hist) African Economic Outlook 2013: Structural Transformation and Natural Resources (→About)
- 17:36, 28 May 2013 (diff | hist) N African Economic Outlook 2013: Structural Transformation and Natural Resources (Created page with "== About == The African Economic Outlook 2013 was launched on May 27th during the Marrakech conference. Co-published by the African Development Bank (AfDB), OECD’s Develppmen...")
- 17:32, 21 May 2013 (diff | hist) Beyond the Millennium Development Goals: Towards an OECD contribution to the post-2015 agenda (top)
- 17:31, 21 May 2013 (diff | hist) N Beyond the Millennium Development Goals: Towards an OECD contribution to the post-2015 agenda (Created page with "== About == This overview paper – the first in a series of contributions – outlines a preliminary proposal for a contribution to the post-2015 era which reflects the OECD mis...")
- 17:27, 21 May 2013 (diff | hist) 2015 and Beyond: Perspectives on Global Development (top)
- 17:26, 21 May 2013 (diff | hist) 2015 and Beyond: Perspectives on Global Development
- 17:24, 21 May 2013 (diff | hist) 2015 and Beyond: Perspectives on Global Development
- 17:22, 21 May 2013 (diff | hist) N 2015 and Beyond: Perspectives on Global Development (Created page with "== About == This report by the World Federation of United Nations Associations aims to invite the reader int an imaginary UN conference, where leading decision-makers from diff...")
- 17:21, 21 May 2013 (diff | hist) N File:Post2015pinwheel.jpg (top)
- 17:21, 21 May 2013 (diff | hist) N File:ACRONYM.jpg (top)
- 19:45, 15 May 2013 (diff | hist) N 2013 State of Civil Society Report (Created page with "== About == The civil society alliance CIVICUS released its report on the state of civil society in April 2013. This year's report, which call for an enabling environment fo...")
- 15:20, 15 May 2013 (diff | hist) N Mali: A New Development Contract: What kind of aid is needed to end the crisis? (Created page with "== About == Mali is rich in mineral resources such as gold yet one Malian in five lives in extreme poverty. The 2012 conflict has not arranged the situation concerning well-being...") (top)
- 12:25, 14 May 2013 (diff | hist) Tackling corruption: can citizens make a difference? (top)
- 12:23, 14 May 2013 (diff | hist) Tackling corruption: can citizens make a difference?
- 12:22, 14 May 2013 (diff | hist) Tackling corruption: can citizens make a difference?
- 12:19, 14 May 2013 (diff | hist) N Tackling corruption: can citizens make a difference? (Created page with "{{AddEvent |Date=14/05/2013 |City=London |Country=United Kingdom }} Over the past decade, there has been growing enthusiasm in international development circles about the transfo...")
- 15:19, 10 May 2013 (diff | hist) N Africa Progress Panel Report 2013: Equity in Extractives (Created page with "== About == The 2013 Africa Progress Panel Report was launched during the World Economic Forum on Africa. Among he recommendations, the panel calls African government to improve...")
- 04:22, 10 May 2013 (diff | hist) N 2013 Somalia Conference Final Communiqué (Created page with "== About == The 2013 Somalia Conference happened in London (United Kingdom) on May 7th 2013.Co-organized by the Federal Republic of Somalia and the United Kingdom, it aimed to ...") (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)






