User contributions
From Wikiprogress.org
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 06:18, 30 April 2013 (diff | hist) April 2013 eBrief
- 06:15, 30 April 2013 (diff | hist) Peace Index, The Global (→National Peace Indices) (top)
- 05:59, 30 April 2013 (diff | hist) Peace Index, The Global (→Previous Global Peace Index results and papers)
- 05:58, 30 April 2013 (diff | hist) Peace Index, The Global (→See also)
- 05:57, 30 April 2013 (diff | hist) Peace Index, The Global (→2010 Global Peace Index)
- 05:55, 30 April 2013 (diff | hist) Peace Index, The Global (→The UK Peace Index)
- 05:53, 30 April 2013 (diff | hist) Peace Index, The Global (→UK Peace Index Methodology)
- 05:53, 30 April 2013 (diff | hist) Peace Index, The Global (→UK Peace Index Key Findings)
- 05:50, 30 April 2013 (diff | hist) Peace Index, The Global (→UK Peace Index links)
- 05:49, 30 April 2013 (diff | hist) Peace Index, The Global (→2011 Global Peace Index)
- 05:47, 30 April 2013 (diff | hist) Peace Index, The Global (→About the Global Peace Index)
- 05:47, 30 April 2013 (diff | hist) Peace Index, The Global (→United Kingdom Peace Index 2013)
- 08:04, 20 December 2012 (diff | hist) Community:Portal
- 08:02, 20 December 2012 (diff | hist) Main Page
- 08:00, 20 December 2012 (diff | hist) In the spotlight
- 11:06, 19 December 2012 (diff | hist) Good luck Philippa! (top)
- 10:10, 17 December 2012 (diff | hist) Progress in the news
- 02:22, 13 December 2012 (diff | hist) Community:Portal
- 02:21, 13 December 2012 (diff | hist) In the spotlight
- 02:20, 13 December 2012 (diff | hist) Main Page
- 02:18, 13 December 2012 (diff | hist) File:Inequality.jpeg (uploaded a new version of "File:Inequality.jpeg": English: This photograph was taken in 2010 during a poverty alleviation campaign by Eden District Municipal Executive Mayor Fareed Stemmet (ANC). Numerous families were visited and food parce) (top)
- 02:18, 13 December 2012 (diff | hist) N File:Inequality.jpeg
- 02:17, 13 December 2012 (diff | hist) In the spotlight
- 01:57, 13 December 2012 (diff | hist) N Perspectives on Global Development 2012 (Created page with "== Overview == Perspectives on Global Development 2012 - Social Cohesion in a Shifting World. In 2011, the world was witness to mass citizen mobilisation. From Tahrir square to t...")
- 05:59, 10 December 2012 (diff | hist) Progress in the news
- 08:30, 7 December 2012 (diff | hist) Progress in the news
- 01:02, 6 December 2012 (diff | hist) Community:Portal
- 00:53, 6 December 2012 (diff | hist) Main Page
- 00:50, 6 December 2012 (diff | hist) In the spotlight
- 03:22, 5 December 2012 (diff | hist) Progress in the news
- 08:07, 3 December 2012 (diff | hist) Progress in the news
- 07:31, 30 November 2012 (diff | hist) N Turn the Heat Down (Created page with "== Overview == Turn the Head Down: Why a 4 °C World Must Be Avoided is a new report from the World Bank analyses the likely impacts and risks that would be associated with ...")
- 05:18, 29 November 2012 (diff | hist) Community:Portal
- 05:17, 29 November 2012 (diff | hist) Main Page
- 05:06, 29 November 2012 (diff | hist) N File:Climate Change.jpeg (sourced from Wiki Media Commons http://commons.wikimedia.org/wiki/File:Melting-ice-polar-bear.jpg) (top)
- 05:03, 29 November 2012 (diff | hist) In the spotlight
- 08:24, 28 November 2012 (diff | hist) N Policy Implication Warning for Permafrost (Created page with "== Overview == Policy Implications of Warming Permafrost, released by the UNEP in November 2012, claims that the thawing of permafrost could significantly amplify global warming....")
- 02:39, 28 November 2012 (diff | hist) Progress in the news
- 06:16, 27 November 2012 (diff | hist) N Measures of Australia's Progress Consultation Report 2012 (Created page with "== Overview == The latest report from Measures of Australia's Progress provides an account of what surveyed Australians indicated were important for them to progress; it give...") (top)
- 06:09, 27 November 2012 (diff | hist) Measures of Australia's Progress (top)
- 06:04, 27 November 2012 (diff | hist) Progress in the news
- 01:27, 26 November 2012 (diff | hist) Sustainable development (→See also) (top)
- 01:18, 26 November 2012 (diff | hist) Progress in the news
- 01:12, 26 November 2012 (diff | hist) Progress in the news
- 09:39, 22 November 2012 (diff | hist) Community:Portal
- 09:33, 22 November 2012 (diff | hist) Main Page
- 09:31, 22 November 2012 (diff | hist) In the spotlight
- 01:48, 21 November 2012 (diff | hist) Progress in the news
- 02:41, 19 November 2012 (diff | hist) N State of World Population 2012 (Created page with "== Overview == State of World Population 2012, By Choice, Not by Chance, Family Planning, Human Rights and Development Family planning is a human right. Yet today some 222 milli...")
- 08:51, 15 November 2012 (diff | hist) Main Page
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)






