Event:32 Annual International Symposium on Forecasting
From Wikiprogress.org
(Difference between revisions)
| Line 3: | Line 3: | ||
|City=Boston | |City=Boston | ||
|Country=United States | |Country=United States | ||
| − | |Summary= | + | |Summary= the premier forecasting conference, attracting the world's leading forecasting researchers, practitioners, and students.}} |
| − | }} | + | |
== The 32nd Annual International Symposium on Forecasting will take place on June 24-27, 2012 in Boston, MA, USA == | == The 32nd Annual International Symposium on Forecasting will take place on June 24-27, 2012 in Boston, MA, USA == | ||
| + | '''[http://www.forecasters.org/isf/ See Event page for more details]''' | ||
=== Best Research, Best Practice === | === Best Research, Best Practice === | ||
Latest revision as of 18:20, 31 January 2012
| Event:32 Annual International Symposium on Forecasting | |
|---|---|
| Country | United States |
| City | Boston |
| Date | 24/06/2012 |
| Summary | the premier forecasting conference, attracting the world's leading forecasting researchers, practitioners, and students. |
| Homepage | |
| Registration | |
The 32nd Annual International Symposium on Forecasting will take place on June 24-27, 2012 in Boston, MA, USA
See Event page for more details
Best Research, Best Practice
The International Symposium on Forecasting (ISF) is the premier forecasting conference, attracting the world's leading forecasting researchers, practitioners, and students. Through a combination of keynote speaker presentations, academic sessions, workshops, and social programs, the ISF provides many excellent opportunities for networking, learning, and fun.
Important Dates
31 Jan Invited Session Proposals 16 Mar Abstract Submission 31 Mar Abstract Acceptance 18 May Early Registration Ends






