Event:Global Algae Biodiesel World India Programme 2011
From Wikiprogress.org
(Created page with "{{AddEvent |Date=05/04/2011 |City=Jaipur |Country=India |Summary=Algae is the fuel of the future. This programme covers the biology, engineering, marketing and financial aspects...") |
|||
| Line 4: | Line 4: | ||
|Country=India | |Country=India | ||
|Summary=Algae is the fuel of the future. This programme covers the biology, engineering, marketing and financial aspects of algae commercialization. | |Summary=Algae is the fuel of the future. This programme covers the biology, engineering, marketing and financial aspects of algae commercialization. | ||
| − | }} | + | }} |
| + | |||
| + | The Global Algae [[Biodiesel|Biodiesel]] World India Programme 2011 will take place from April 5th - 6th, 2011, in Jaipur, Rajasthan, [[India|India]].<br> | ||
| + | |||
| + | <br> | ||
| + | |||
| + | == About<br> == | ||
| + | |||
| + | In India, the Centre for Jathropha Promotion & Biodiesel (CJP) is set to hold the Global Algae World India 11 which focuses on the entire biodiesel-from-algae production process from lab to scale. Topics are carefully selected to cover the biology, engineering, marketing and financial aspects of algae commercialization. CJP is recognized as an important platform for productive exchanges among the academic, commercial and investment communities on nonfood biodiesel crops. | ||
| + | |||
| + | The Centre for Jatropha Promotion & Biodiesel is the only premier research and development organization that arranges the unique training for all stakeholders to provide them the opportunity to understand, learn, act and implement the nonfood biodiesel plans from ground zero to biodiesel production in a very successful manner. Algae are one of the most promising feedstocks for future biodiesel production. The advantageous points about algae is its widespread availability, higher oil yields and pressure on cultivated land for production of biodiesel is reduced. Thus, algae will be the future of fuel. Algae as a fuel source are incredible. Some types of algae are made up of 50% oil, which can be made into biofuel more economically. Theoretically, algae can yield between 1,000 to 20,000 gallons of oil per acre, depending on the specific strain. That is enormous productivity as compared with agricultural based biofuels. | ||
| + | |||
| + | Global Algae World India 11 (GAWI 11) shall highlight the updated research and technology on algae biodiesel from around the world. Algae experts will meet to reveal the latest developments in algae research, the newest harvesting, dewatering and modification techniques, and discuss how the process can be scaled up. | ||
| + | |||
| + | GAWI 11 will provide an excellent opportunity to the investors, entrepreneurs, biodiesel companies, renewable fuel experts, their associates and academia to share their experiences and knowledge on algae biodiesel. It will give them an excellent opportunity to know more about the latest research and developments in the fields of algae mass production systems, photo bioreactor technologies and other important areas of the algae biodiesel industry. The programme will cover all the topics related to algae biodiesel industry with a live demo of algae harvesting. | ||
| + | |||
| + | CJP provides a single platform and the best expertise to discuss and analyze the present and future dynamics of algae from technological and economic angles. Global Algae World India 2011 shall be the unique knowledge platform to share the latest information on:<br> | ||
| + | |||
| + | *What opportunities do algae have to offer in the coming decades?; <br> | ||
| + | *Why is there such a high level of interest for algae at this point of time?; and<br> | ||
| + | *What influence and position will algae take over ten years in the global economy? | ||
| + | |||
| + | <br> | ||
| + | |||
| + | == External links == | ||
| + | |||
| + | *[http://www.jatrophabiodiesel.org/index.php Global Algae Biodiesel World India Programme 2011]<br> | ||
| + | |||
| + | <br> | ||
Latest revision as of 15:58, 21 January 2011
| Event:Global Algae Biodiesel World India Programme 2011 | |
|---|---|
| Country | India |
| City | Jaipur |
| Date | 05/04/2011 |
| Summary | Algae is the fuel of the future. This programme covers the biology, engineering, marketing and financial aspects of algae commercialization. |
| Homepage | |
| Registration | |
The Global Algae Biodiesel World India Programme 2011 will take place from April 5th - 6th, 2011, in Jaipur, Rajasthan, India.
About
In India, the Centre for Jathropha Promotion & Biodiesel (CJP) is set to hold the Global Algae World India 11 which focuses on the entire biodiesel-from-algae production process from lab to scale. Topics are carefully selected to cover the biology, engineering, marketing and financial aspects of algae commercialization. CJP is recognized as an important platform for productive exchanges among the academic, commercial and investment communities on nonfood biodiesel crops.
The Centre for Jatropha Promotion & Biodiesel is the only premier research and development organization that arranges the unique training for all stakeholders to provide them the opportunity to understand, learn, act and implement the nonfood biodiesel plans from ground zero to biodiesel production in a very successful manner. Algae are one of the most promising feedstocks for future biodiesel production. The advantageous points about algae is its widespread availability, higher oil yields and pressure on cultivated land for production of biodiesel is reduced. Thus, algae will be the future of fuel. Algae as a fuel source are incredible. Some types of algae are made up of 50% oil, which can be made into biofuel more economically. Theoretically, algae can yield between 1,000 to 20,000 gallons of oil per acre, depending on the specific strain. That is enormous productivity as compared with agricultural based biofuels.
Global Algae World India 11 (GAWI 11) shall highlight the updated research and technology on algae biodiesel from around the world. Algae experts will meet to reveal the latest developments in algae research, the newest harvesting, dewatering and modification techniques, and discuss how the process can be scaled up.
GAWI 11 will provide an excellent opportunity to the investors, entrepreneurs, biodiesel companies, renewable fuel experts, their associates and academia to share their experiences and knowledge on algae biodiesel. It will give them an excellent opportunity to know more about the latest research and developments in the fields of algae mass production systems, photo bioreactor technologies and other important areas of the algae biodiesel industry. The programme will cover all the topics related to algae biodiesel industry with a live demo of algae harvesting.
CJP provides a single platform and the best expertise to discuss and analyze the present and future dynamics of algae from technological and economic angles. Global Algae World India 2011 shall be the unique knowledge platform to share the latest information on:
- What opportunities do algae have to offer in the coming decades?;
- Why is there such a high level of interest for algae at this point of time?; and
- What influence and position will algae take over ten years in the global economy?
External links






