Freedom and Self-Determination Statistics
From Wikiprogress.org
m (added wikigender references) |
|||
| Line 1: | Line 1: | ||
{{Topic_navigation/Statistics}} | {{Topic_navigation/Statistics}} | ||
| − | == '''Statistics and Freedom'''<br> == | + | == '''Statistics and Freedom'''<br> == |
| − | [[Image:Freedom House world map 2008 blue.png|thumb|right|334x196px| | + | [[Image:Freedom House world map 2008 blue.png|thumb|right|334x196px|Freedom House world map 2008 blue.png]]This page will supply some databases related to [[Freedom and Self-Determination|freedom]]. From these data, it will be possible to make statistical treatments to establish by countries, regions, or continents, typical profiles about freedom of populations. In order to understand this topics, a presentation of each indicators is necessary. There's four principal [http://en.wikipedia.org/wiki/List_of_indices_of_freedom index of freedom] : |
| − | *General rank of | + | *General rank of freedom, calculated as an average of followings indicators<br> |
| − | *Economic | + | *Economic freedom is a conception institute by three notions : rule of law, private property rights, freedom of contract that constitute a reliable overview of the topics. <br> |
*[http://en.wikipedia.org/wiki/Reporters_Without_Borders Press freedom] consists of constitutional or statutory protections assignable to media and published materials. Indeed in countries of totalitarian governments, it's remarkable that the press is under control of the state and serves its propaganda. | *[http://en.wikipedia.org/wiki/Reporters_Without_Borders Press freedom] consists of constitutional or statutory protections assignable to media and published materials. Indeed in countries of totalitarian governments, it's remarkable that the press is under control of the state and serves its propaganda. | ||
| − | *Democracy rating based on four categories of score : whether national elections are free and fair, the security of voters, the influence of foreign powers on government, the capability of the civil servants to implement policie. So, as well as for the press freedom, a country where democratic freedom isnt' respected is a country where people are not sovereign any more. | + | *Democracy rating based on four categories of score : whether national elections are free and fair, the security of voters, the influence of foreign powers on government, the capability of the civil servants to implement policie. So, as well as for the press freedom, a country where democratic freedom isnt' respected is a country where people are not sovereign any more. |
| + | *Freedom of dress describes the freedom to wear the clothes of one's choice, i.e. without outside pressure, prohibition or legal sanctions. See article at Wikigender.org [http://wikigender.org/index.php/Freedom_of_dress Freedom of dress].<br> | ||
| + | *Freedom of movement is a human rights concept which asserts that a citizen of a state, in which that citizen is present, generally has the right to leave that state, travel wherever the citizen is welcome, and, with proper documentation, return to that state at any time. See article at Wikigender.org [http://wikigender.org/index.php/Freedom_of_movement Freedom of movement].<br> | ||
[[Freedom and Self-Determination|Freedom]] is also interrelated with [[Freedom and Self-Determination|self-determination]]. They both are independent and individual autonomy conceptions.For example in the article 1 in both the International Covenant on Civil and Political Rights (ICCPR) and the International Covenant on Economic, Social and Cultural Rights (ICESCR) is written “All peoples have the right of [[Freedom and Self-Determination|'''self-determination''']]. By virtue of that right they '''freely''' determine their political status and freely pursue their economic, social and cultural development.” | [[Freedom and Self-Determination|Freedom]] is also interrelated with [[Freedom and Self-Determination|self-determination]]. They both are independent and individual autonomy conceptions.For example in the article 1 in both the International Covenant on Civil and Political Rights (ICCPR) and the International Covenant on Economic, Social and Cultural Rights (ICESCR) is written “All peoples have the right of [[Freedom and Self-Determination|'''self-determination''']]. By virtue of that right they '''freely''' determine their political status and freely pursue their economic, social and cultural development.” | ||
| − | <br>[[Image:Reporters Without Borders 2008 Press Freedom Rankings Map.PNG|thumb|left|304x146px| | + | <br>[[Image:Reporters Without Borders 2008 Press Freedom Rankings Map.PNG|thumb|left|304x146px|Reporters Without Borders 2008 Press Freedom Rankings Map.PNG]] |
| − | <br><br> | + | <br><br> |
| − | == World statistics<br> == | + | == World statistics<br> == |
| − | [http://www.freedomhouse.org/ '''Freedom House''']<br> | + | [http://www.freedomhouse.org/ '''Freedom House''']<br> |
It is a non-profit, nonpartisan organization working to advance the remarkable worldwide expansion of political and economic [[Freedom and Self-Determination|freedom]]. | It is a non-profit, nonpartisan organization working to advance the remarkable worldwide expansion of political and economic [[Freedom and Self-Determination|freedom]]. | ||
| Line 29: | Line 31: | ||
*[http://www.freedomhouse.org/uploads/fiw09/MOF09.pdf Map of freedom] | *[http://www.freedomhouse.org/uploads/fiw09/MOF09.pdf Map of freedom] | ||
| − | <br> | + | <br> |
[http://en.wikipedia.org/ '''Wikipédia'''] | [http://en.wikipedia.org/ '''Wikipédia'''] | ||
| Line 39: | Line 41: | ||
*[http://en.wikipedia.org/wiki/Freedom_(political) Political freedom] | *[http://en.wikipedia.org/wiki/Freedom_(political) Political freedom] | ||
| − | == Regional statistics<br> == | + | == Regional statistics<br> == |
=== '''Arab region''' === | === '''Arab region''' === | ||
| Line 51: | Line 53: | ||
Find every country statistical website by consulting the concerned [[:Category:Countries|country]] page. | Find every country statistical website by consulting the concerned [[:Category:Countries|country]] page. | ||
| − | <div style="-moz-column-count: 2"></div> | + | <div style="-moz-column-count: 2;"></div> |
| − | + | ||
== See also == | == See also == | ||
Revision as of 11:11, 4 November 2010
| Statistics |
Contents |
Statistics and Freedom
This page will supply some databases related to freedom. From these data, it will be possible to make statistical treatments to establish by countries, regions, or continents, typical profiles about freedom of populations. In order to understand this topics, a presentation of each indicators is necessary. There's four principal index of freedom :
- General rank of freedom, calculated as an average of followings indicators
- Economic freedom is a conception institute by three notions : rule of law, private property rights, freedom of contract that constitute a reliable overview of the topics.
- Press freedom consists of constitutional or statutory protections assignable to media and published materials. Indeed in countries of totalitarian governments, it's remarkable that the press is under control of the state and serves its propaganda.
- Democracy rating based on four categories of score : whether national elections are free and fair, the security of voters, the influence of foreign powers on government, the capability of the civil servants to implement policie. So, as well as for the press freedom, a country where democratic freedom isnt' respected is a country where people are not sovereign any more.
- Freedom of dress describes the freedom to wear the clothes of one's choice, i.e. without outside pressure, prohibition or legal sanctions. See article at Wikigender.org Freedom of dress.
- Freedom of movement is a human rights concept which asserts that a citizen of a state, in which that citizen is present, generally has the right to leave that state, travel wherever the citizen is welcome, and, with proper documentation, return to that state at any time. See article at Wikigender.org Freedom of movement.
Freedom is also interrelated with self-determination. They both are independent and individual autonomy conceptions.For example in the article 1 in both the International Covenant on Civil and Political Rights (ICCPR) and the International Covenant on Economic, Social and Cultural Rights (ICESCR) is written “All peoples have the right of self-determination. By virtue of that right they freely determine their political status and freely pursue their economic, social and cultural development.”
World statistics
It is a non-profit, nonpartisan organization working to advance the remarkable worldwide expansion of political and economic freedom.
Find more information about :
- Freedom in the World Country Ratings a dataset (from 1972 to 2007) related to political rights, civil liberties and freedom status by country
- Electoral Democracy shows the democracy degree by country from (1989 to 2009)
- Freedom in the World 2009, a report where it is possible to find more information on freedom status improving
- Map of freedom
It's a free, multilingual encyclopedia project supported by the non-profit Wikimedia Foundation. Pages of this website are written collaboratively by volunteers around the world.
Regional statistics
Arab region
Country statistics
Find every country statistical website by consulting the concerned country page.






