Romania
From Wikiprogress.org
m (see also) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{CountryScoreCards|Romania}} |
== Romania == | == Romania == | ||
| Line 23: | Line 23: | ||
This is an overview of findings on [http://www.wikiprogress.org/index.php/Happiness_in_Romania Happiness in Romania].The available findings are presented in the latest ‘Nation Report’ on Romania<references /> [http://worlddatabaseofhappiness.eur.nl/hap_nat/desc_na.php?cntry=54]. This report is ordered by type of happiness questions and within these types by year. This ordering is to facilitate the assessment of progress, comparison over time being most fruitful using the same questions. <br>The report presents means and standard deviations, both on the original scale range and transformed to a common range 0-10. The means inform about the level of happiness in the country and the standard deviations about inequality of happiness. <br>Links provide more detail about the precise text of the question, the full distribution of responses and technical details of the survey. The report is continuously updated. | This is an overview of findings on [http://www.wikiprogress.org/index.php/Happiness_in_Romania Happiness in Romania].The available findings are presented in the latest ‘Nation Report’ on Romania<references /> [http://worlddatabaseofhappiness.eur.nl/hap_nat/desc_na.php?cntry=54]. This report is ordered by type of happiness questions and within these types by year. This ordering is to facilitate the assessment of progress, comparison over time being most fruitful using the same questions. <br>The report presents means and standard deviations, both on the original scale range and transformed to a common range 0-10. The means inform about the level of happiness in the country and the standard deviations about inequality of happiness. <br>Links provide more detail about the precise text of the question, the full distribution of responses and technical details of the survey. The report is continuously updated. | ||
| − | == See also == | + | == See also == |
| − | [[ | + | [[Happiness in Romania]] |
| − | [[ | + | [[Culture in Romania]] |
[[Category:Romania]] | [[Category:Romania]] | ||
Latest revision as of 11:02, 27 May 2011
| Romania | |
![]() Flag of Romania | |
| Population (In Millions) | 21.38 |
| Human Development Index | 50/169 |
| Gross Domestic Product (In USD Billions - World Bank) | 189.78 |
| Global Peace Index | 40/153 |
| Happy Planet Index | 70/143 |
| Social Institutions and Gender Index | - /86 |
| Environmental Performance Index | 45/163 |
| Child Mortality Rate | 10.8 |
| More information on variables | |
Contents |
Romania
Sustainable Society Index for Romania
RSSI-Romania-2009 was launched on the 4th of June in Cluj-Napoca during the national conference on “Policies and programmes for a sustainable regional development in Romania”.
Official Statistics
National Institute of Statistics
Progress Papers and Publications
| |
Happiness in Romania
This is an overview of findings on Happiness in Romania.The available findings are presented in the latest ‘Nation Report’ on Romania [1]. This report is ordered by type of happiness questions and within these types by year. This ordering is to facilitate the assessment of progress, comparison over time being most fruitful using the same questions.
The report presents means and standard deviations, both on the original scale range and transformed to a common range 0-10. The means inform about the level of happiness in the country and the standard deviations about inequality of happiness.
Links provide more detail about the precise text of the question, the full distribution of responses and technical details of the survey. The report is continuously updated.







