Taxonomy
From Wikiprogress.org
| Line 1: | Line 1: | ||
| − | [ | + | This page discusses some of the international initiatives for measuring progress as a starting point for discussion. We encourage you to use your talk pages to discuss. |
| + | |||
| + | <br> | ||
| + | |||
| + | ==== ==== | ||
| + | |||
| + | ==== OECD: Well-Being Framework indicators ==== | ||
| + | |||
| + | [[Image:WellbeingOECD.JPG|546x462px]] | ||
| + | |||
| + | <br> | ||
| + | |||
| + | OECD well-being indicators are a broad set of indicators which encompass 11 topics the OECD has identified as essential, in the areas of material living conditions and quality of life. Adhering to the recommendations of the [http://www.wikiprogress.org/index.php/Report_by_the_Commission_on_the_Measurement_of_Economic_Performance_and_Social_Progress Report of the Commission on the Measurement of Economic and Social Progress], the following dimensions and framework have been identified: | ||
| + | |||
| + | In terms of scope, the framework distinguishes between current material living conditions and quality of life, on the one hand, and the conditions required to ensure their sustainability over time, on the other | ||
| + | |||
| + | *Material living conditions (or economic well-being) determine people’s consumption possibilities and their command over resources. While this is shaped by GDP, the latter also includes activities that do not contribute to people’s well-being (e.g. activities aimed at offsetting some of the regrettable consequences of economic development) while it excludes non-market activities that expand people’s consumption possibilities. | ||
| + | *Quality of life, defined as the set of non-monetary attributes of individuals, shapes their opportunities and life chances, and has intrinsic value under different cultures and contexts. | ||
| + | *The sustainability of the socio-economic and natural systems where people live and work is critical for well-being to last over time. Sustainability depends on how current human activities impact on the stocks of different types of capital (natural, economic, human and social). | ||
| + | |||
| + | <br> | ||
| + | |||
| + | <br> | ||
| + | |||
| + | [http://www.oecd.org/document/28/0,3746,en_2649_201185_47916764_1_1_1_1,00.html Read the Compendium here. <br>]<br> | ||
| + | |||
| + | ==== '''Global Project: ''''''A framework to measure the progress of societies''' - [http://www.wikiprogress.org/images//A_FRAMEWORK_TO_MEASURE_THE_PROGRESS_OF_SOCIETIES_Working_Paper_34.pdf read full text version] ==== | ||
| + | |||
| + | There are many initiatives to develop frameworks for [[Progress|progress]] it is relevant for the society whose progress it purports to measure. We recognise that there are elements of subjectivity in evaluations of progress, and that unanimity is difficult to reach. But the proposed [[The Global Project on Measuring the Progress of Societies|Global Project on Measuring the Progress of Societies]] framework can provide a common starting point for the various initiatives, as it is broad enough to be adaptable to different cultures and scopes. | ||
| + | |||
| + | The following topics are based on the taxonomy of progress proposed by the Global Project on Measuring the Progress of Societies and up for debate. Please feel free to contribute to this page and help the wikiprogress community to further its study of progress related indicators and the dimensions therein. | ||
| + | |||
| + | *'''[[Ecosystems Condition]]''' | ||
| + | |||
| + | [[Land]]<br>[[Freshwater]]<br>[[Oceans and Seas]]<br>[[Biodiversity]]<br>[[Atmosphere]] | ||
| + | |||
| + | *'''[[Human Well-Being]]''' | ||
| + | |||
| + | [[Physical and mental health]]<br>[[Knowledge and understanding]]<br>[[Work and Leisure]]<br>[[Material Well-Being]]<br>[[Freedom and Self-Determination]]<br>[[Interpersonal relationships]]<br>[[Happiness]]<br>[[Development and Poverty]]<br>[[Inequality]]<br>[[Children]]<br>[[Statistics and Human Well-Being]] <br>[[Housing and Services|Housing]]<br>Jobs<br>Community<br>[[Education|Education]]<br>LIfe Satisfaction<br>Safety<br>[[Work|Work-life Balance]] | ||
| + | |||
| + | *'''[[Economy]]''' | ||
| + | |||
| + | [[National Income]]<br>[[National wealth]] | ||
| + | |||
| + | *'''[[Governance]]''' | ||
| + | |||
| + | [[Human Rights]]<br>[[Civic Engagement]]<br>[[Security and Crime]]<br>[[Access to Services]]<br>[[Peace and Security]] | ||
| + | |||
| + | *'''[[Culture]]''' | ||
| + | |||
| + | [[Cultural heritage]]<br>[[Arts and Leisure]] | ||
| + | |||
| + | *'''[[Resource use]]''' | ||
| + | |||
| + | [[Resource extraction and consumption]]<br>[[Pollution]]<br>[[Renewable energy]] | ||
| + | |||
| + | <br> | ||
| + | |||
| + | [[Category:Measuring_Progress]] [[Category:Disambiguation_page]] [[Category:Data_and_Statistics]] [[Category:Indicators]] [[Category:Wikiprogress]] | ||
Revision as of 15:41, 29 October 2011
This page discusses some of the international initiatives for measuring progress as a starting point for discussion. We encourage you to use your talk pages to discuss.
OECD: Well-Being Framework indicators
OECD well-being indicators are a broad set of indicators which encompass 11 topics the OECD has identified as essential, in the areas of material living conditions and quality of life. Adhering to the recommendations of the Report of the Commission on the Measurement of Economic and Social Progress, the following dimensions and framework have been identified:
In terms of scope, the framework distinguishes between current material living conditions and quality of life, on the one hand, and the conditions required to ensure their sustainability over time, on the other
- Material living conditions (or economic well-being) determine people’s consumption possibilities and their command over resources. While this is shaped by GDP, the latter also includes activities that do not contribute to people’s well-being (e.g. activities aimed at offsetting some of the regrettable consequences of economic development) while it excludes non-market activities that expand people’s consumption possibilities.
- Quality of life, defined as the set of non-monetary attributes of individuals, shapes their opportunities and life chances, and has intrinsic value under different cultures and contexts.
- The sustainability of the socio-economic and natural systems where people live and work is critical for well-being to last over time. Sustainability depends on how current human activities impact on the stocks of different types of capital (natural, economic, human and social).
Global Project: 'A framework to measure the progress of societies' - read full text version
There are many initiatives to develop frameworks for progress it is relevant for the society whose progress it purports to measure. We recognise that there are elements of subjectivity in evaluations of progress, and that unanimity is difficult to reach. But the proposed Global Project on Measuring the Progress of Societies framework can provide a common starting point for the various initiatives, as it is broad enough to be adaptable to different cultures and scopes.
The following topics are based on the taxonomy of progress proposed by the Global Project on Measuring the Progress of Societies and up for debate. Please feel free to contribute to this page and help the wikiprogress community to further its study of progress related indicators and the dimensions therein.
Land
Freshwater
Oceans and Seas
Biodiversity
Atmosphere
Physical and mental health
Knowledge and understanding
Work and Leisure
Material Well-Being
Freedom and Self-Determination
Interpersonal relationships
Happiness
Development and Poverty
Inequality
Children
Statistics and Human Well-Being
Housing
Jobs
Community
Education
LIfe Satisfaction
Safety
Work-life Balance
National Income
National wealth
Human Rights
Civic Engagement
Security and Crime
Access to Services
Peace and Security
Cultural heritage
Arts and Leisure
Resource extraction and consumption
Pollution
Renewable energy






