Wikiprogress.org:Variables Happy Planet Index
From Wikiprogress.org
m |
m |
||
| Line 1: | Line 1: | ||
| − | == [[Image: | + | == [[Image:Urban Farm.jpg|right|300x300px|Urban Farm.jpg]]Variable Description == |
The HPI was launched in July 2006 as a radical departure from our current obsession with GDP. Working from first principles, the report identified health and a positive experience of life as universal human goals, and the natural resources that our human systems depend upon as fundamental inputs. A successful society is one that can support good lives that don’t cost the Earth. The HPI measures progress towards this target – the ecological efficiency with which happy and healthy lives are supported.<ref>[http://www.happyplanetindex.org/public-data/files/happy-planet-index-2-0.pdf nef: The Happy Planet Index 2.0 Report]</ref>. | The HPI was launched in July 2006 as a radical departure from our current obsession with GDP. Working from first principles, the report identified health and a positive experience of life as universal human goals, and the natural resources that our human systems depend upon as fundamental inputs. A successful society is one that can support good lives that don’t cost the Earth. The HPI measures progress towards this target – the ecological efficiency with which happy and healthy lives are supported.<ref>[http://www.happyplanetindex.org/public-data/files/happy-planet-index-2-0.pdf nef: The Happy Planet Index 2.0 Report]</ref>. | ||
| Line 35: | Line 35: | ||
== References == | == References == | ||
| − | <references /> | + | <references /> |
| + | |||
| + | [[Category:Data_and_Statistics]][[Category:Happiness]] | ||
Latest revision as of 14:05, 20 June 2011
Contents |
Variable Description
The HPI was launched in July 2006 as a radical departure from our current obsession with GDP. Working from first principles, the report identified health and a positive experience of life as universal human goals, and the natural resources that our human systems depend upon as fundamental inputs. A successful society is one that can support good lives that don’t cost the Earth. The HPI measures progress towards this target – the ecological efficiency with which happy and healthy lives are supported.[1].
HPI 2.0 has been calculated with new improved data sets for 143 countries, covering 99 per cent of the world’s population. Scores range from 0 to 100 – with high scores only achievable by meeting all three targets embodied in the index:
- High life expectancy.
- High life satisfaction.
- Low ecological footprint.
Happy Planet Index Overview
Whilst the HPI confirms that the countries where people enjoy the happiest and healthiest lives are mostly richer developed countries, it shows the unsustainable ecological price we pay. It also reveals some notable exceptions – less wealthy countries, with significantly smaller ecological footprints per head, having high levels of life expectancy and life satisfaction. In other words, it shows that a good life is possible without costing the Earth.
The following table shows the HPI ranking for 2009[2].
| Country | HPI Rank |
|---|---|
| Albania | 54 |
| Algeria | 40 |
| Angola | 130 |
| Argentina | 15 |
| Armenia | 48 |
| Australia | 102 |
| Austria | 57 |
| Azerbaijan | 85 |
| Bangladesh | 31 |
| Belarus | 104 |
| Belgium | 64 |
| Belize | 27 |
| Benin | 134 |
| Bhutan | 17 |
| Bolivia | 47 |
| Bosnia_and_Herzegovina | 65 |
| Botswana | 141 |
| Brazil | 9 |
| Bulgaria | 82 |
| Burkina_Faso | 138 |
| Burma | 39 |
| Burundi | 139 |
| Cambodia | 80 |
| Cameroon | 126 |
| Canada | 89 |
| Central_African_Republic | 137 |
| Chad | 109 |
| Chile | 46 |
| China | 20 |
| Colombia | 6 |
| Costa_Rica | 1 |
| Croatia | 60 |
| Cuba | 7 |
| Cyprus | 62 |
| Czech_Republic | 92 |
| Democratic_Republic_of_Congo | 120 |
| Denmark | 105 |
| Djibouti | 87 |
| Dominican_Republic | 2 |
| Ecuador | 25 |
| Egypt | 12 |
| El_Salvador | 8 |
| Estonia | 131 |
| Ethiopia | 124 |
| Finland | 59 |
| France | 71 |
| Georgia | 72 |
| Germany | 51 |
| Ghana | 100 |
| Greece | 97 |
| Guatemala | 4 |
| Guinea | 116 |
| Guyana | 63 |
| Haiti | 42 |
| Honduras | 10 |
| Hong_Kong | 84 |
| Hungary | 90 |
| Iceland | 94 |
| India | 35 |
| Indonesia | 16 |
| Iran | 81 |
| Iraq | 79 |
| Ireland | 78 |
| Israel | 67 |
| Italy | 69 |
| Jamaica | 3 |
| Japan | 75 |
| Jordan | 26 |
| Kazakhstan | 91 |
| Kenya | 125 |
| South_Korea | 68 |
| Kuwait | 128 |
| Kyrgyzstan | 61 |
| Lao_PDR | 19 |
| Latvia | 101 |
| Lebanon | 110 |
| Lithuania | 86 |
| Luxembourg | 122 |
| Macedonia | 111 |
| Madagascar | 113 |
| Malawi | 107 |
| Malaysia | 33 |
| Mali | 132 |
| Malta | 44 |
| Mauritania | 93 |
| Mexico | 23 |
| Moldova | 32 |
| Mongolia | 106 |
| Morocco | 21 |
| Mozambique | 133 |
| Namibia | 140 |
| Nepal | 37 |
| Netherlands | 43 |
| New_Zealand | 103 |
| Nicaragua | 11 |
| Niger | 129 |
| Nigeria | 115 |
| Norway | 88 |
| Pakistan | 24 |
| Palestine | 56 |
| Panama | 18 |
| Paraguay | 55 |
| Peru | 28 |
| Philippines | 14 |
| Poland | 77 |
| Portugal | 98 |
| Congo | 112 |
| Romania | 70 |
| Russia | 108 |
| Rwanda | 119 |
| Saudi_Arabia | 13 |
| Senegal | 96 |
| Serbia | 58 |
| Sierra_Leone | 136 |
| Singapore | 49 |
| Slovakia | 73 |
| Slovenia | 66 |
| South_Africa | 118 |
| Spain | 76 |
| Sri_Lanka | 22 |
| Sudan | 121 |
| Sweden | 53 |
| Switzerland | 52 |
| Syria | 38 |
| Tajikistan | 34 |
| Tanzania | 142 |
| Thailand | 41 |
| Togo | 135 |
| Trinidad_and_Tobago | 30 |
| Tunisia | 29 |
| Turkey | 83 |
| Uganda | 117 |
| Ukraine | 95 |
| United_Arab_Emirates | 123 |
| United_Kingdom | 74 |
| United_States | 114 |
| Uruguay | 99 |
| Uzbekistan | 45 |
| Venezuela | 36 |
| Vietnam | 5 |
| Yemen | 50 |
| Zambia | 127 |
| Zimbabwe | 143 |






